Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : JCYC
Model Number : GL200-20
Certification : CE & ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200-300 sets per week
Delivery Time : 15 to 20 working days
Packaging Details : Plywood case
Customized : yes
Operation : electirc
Application : suspension cranes
Rated lifting weight : optional
Lifting height : Optional
Span : Optional
Customized Durable Crane End Carriage for Various Suspension Cranes and Bridge Cranes
Main Features:
End carriage use rectangular tube manufacturing module, buffer motor drive, with forged wheels, using CNC boring and milling of various customized machine, disposable completes the openning, boring, milling drilling. You only need to joint crane girder and the end carriage corrected, the high cost, so that your crane manufacturing, installation and maintenance is very easy.
Product Datasheet:
Model | Crane | Rectangular Steel tube | Wheel Size | Motor power | S1 (mm) | S2 (mm) | W1 (mm) | W2 (mm) |
GL125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 | 1500 | 1300 | 400 | 500 |
GL125-20 | 1t-11.5m | 2000 | 1800 | 400 | 500 | |||
GL125-25 | 1t-16.5m | 2500 | 2300 | 400 | 500 | |||
GL160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 | 1500 | 1200 | 400 | 500 |
GL160-20 | 2t/3t-11.5m | 2000 | 1700 | 400 | 500 | |||
GL160-25 | 2t/3t-16.5m | 2500 | 2200 | 400 | 500 | |||
GL160-30 | 2t/3t-22.5m | 3000 | 2700 | 500 | 600 | |||
GL160-35 | 2t/3t-28.5m | 3500 | 3200 | 600 | 700 | |||
GL200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
GL200-25 | 5t-16.5m | 2500 | 2200 | 400 | 500 | |||
GL200-30 | 5t-22.5m | 0.75KW*2 | 3000 | 2700 | 500 | 600 | ||
GL200-35 | 5t-28.5m | 3500 | 3200 | 600 | 700 | |||
GL250-20 | 10t-11.5m | 200*250*8 | W250*80 | 0.75KW*2 | 2000 | 1600 | 400 | 500 |
GL250-25A | 10t-16.5m | 2500 | 2100 | 500 | 600 | |||
GL250-30A | 10t-22.5m | 1.1KW*2 | 3000 | 2600 | 500 | 600 | ||
GL250-35A | 10t-28.5m | 3500 | 3100 | 700 | 800 | |||
GL250-25B | 16t-16.5m | 200*300*8 | W250*80 | 1.1KW*2 | 2500 | 2100 | 600 | 700 |
GL250-30B | 16t-22.5m | 3000 | 2600 | 700 | 800 | |||
GL250-35B | 16t-28.5m | 1.5KW*2 | 3500 | 3100 | 700 | 800 | ||
GL315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3000 | 2500 | 700 | 800 |
GL315-35 | 20t-22.5m | 3500 | 3000 | 700 | 800 |
Product Show:
![]() |
Customized Durable Crane End Carriage for Various Suspension and Bridge Cranes Images |